Historical Climate Data: Temperature






Period of Record: 2000-Present

Annual/seasonal values may differ from the sum of the monthly values due to rounding.


1971-2000 NCDC Normals (Neapolis Experiment Station)

Element Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann
                           
High °F 47.4 52.6 61.9 71.2 79.1 86.7 90.5 89.6 83.3 73.1 61.4 51.5 70.7
Low °F 26.4 29.2 37.5 44.8 53.9 62.6 66.8 64.8 57.7 44.7 37.2 29.7 46.3
Mean °F 36.9 40.9 49.7 58.0 66.0 74.7 78.7 77.2 70.5 58.9 49.3 40.6 58.5
                           
HDD 871 675 477 235 80 3 0 1 28 228 473 756 3827
CDD 0 0 3 24 126 292 424 379 193 39 3 0 1483

HDD - heating degree days (base 65F); CDD - cooling degree days (base 65F)


Temperature: Monthly Averages (°F)

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann
                           
2000 - - - - - - 78.3 78.5 70.5 62.4 47.1 30.7 -
2001 34.5 44.0 44.8 62.1 66.8 72.1 74.7 77.3 68.6 56.6 52.5 44.5 58.2
2002 41.6 40.1 49.0 60.3 64.0 74.9 80.1 78.6 74.2 59.9 45.1 39.9 59.0
2003 31.8 38.2 51.0 59.9 66.3 71.2 77.0 78.8 69.8 59.1 53.1 39.4 58.0
2004 37.8 39.6 52.0 57.0 69.9 74.5 76.0 72.1 71.0 62.8 52.3 38.3 58.6
                           
2005 41.9 43.7 41.9 57.1 63.6 74.2 78.8 79.6 72.9 58.7 48.7 35.6 58.1
2006 44.2 39.1 49.9 63.3 66.0 74.0 79.1 80.0 68.2 56.4 48.7 42.9 59.3
2007 39.4 36.4 56.4 55.0 69.3 76.2 77.5 84.6 73.9 62.6 47.3 44.2 60.2
2008 35.2 41.2 48.0 56.4 65.4 75.4 77.5 76.6 71.9 58.2 44.4 39.5 57.5
2009 34.3 39.6 48.3 55.9 66.6 76.6 74.2 75.8 71.6 56.1 49.6 38.2 57.2
                           
2010 32.0                        
                           
Average 37.3 40.2 49.4 58.6 66.4 74.4 77.3 78.3 71.3 59.4 49.3 39.4 58.6




Temperature Extremes


Month
High
Mean °F

Year
Low
Mean °F

Year
1-Day
Max °F

Date
1-Day
Min °F

Date
                           
Jan 44.2 2006 31.8 2003 75 01-02-2006+ -3 01-18-2003
Feb 44.0 2001 36.4 2007 74 02-08-2001 4 02-05-2009
Mar 56.4 2007 41.9 2005 86 03-26-2007+ 10 03-04-2002
Apr 63.3 2006 55.0 2007 92 04-19-2006 18 04-08-2007
May 69.9 2004 63.6 2005 93 05-30-2006 33 05-03-2005+
Jun 76.6 2009 71.2 2003 96 06-27-2009+ 48 06-06-2009
Jul 80.1 2002 74.2 2009 101 07-19-2006 52 07-20-2009+
Aug 84.6 2007 72.1 2004 107 08-15-2007 51 08-15-2004
Sep 74.2 2002 68.2 2006 97 09-06-2002 34 09-26-2001
Oct 62.8 2004 56.4 2006 91 10-07-2007 25 10-29-2008+
Nov 53.1 2003 44.4 2008 85 11-01-2000 14 11-22-2008
Dec 44.5 2002 30.7 2000 77 12-11-2007 7 12-22-2008
                 
Annual 60.2 2007 58.0 2003 107 08-15-2007 -3 01-18-2003
Winter 41.8 2001-02 36.4 2000-01 77 12-11-2007 -3 01-18-2003
Spring 60.2 2007 55.5 2005 93 05-30-2006+ 10 03-04-2002
Summer 79.4 2007 74.2 2004 107 08-15-2007 48 06-06-2009
Autumn 62.0 2004 57.8 2006 97 09-06-2002 14 11-22-2008


Temperature Threshold Climatology

* Indicates an average value of less than 0.5 per month or season.

Month Average
Number of Days
With Max ≥ 90°
Average
Number of Days
With Max ≤ 32°
Average
Number of Days
With Min ≤ 32°
Average
Number of Days
With Min ≤ 0°
Jan 0 3 23 *
Feb 0 1 19 0
Mar 0 * 11 0
Apr * 0 3 0
May 1 0 0 0
Jun 12 0 0 0
Jul 16 0 0 0
Aug 19 0 0 0
Sep 5 0 0 0
Oct * 0 3 0
Nov 0 0 12 0
Dec 0 1 21 0
       
Year 53 6 92 *
Winter 0 5 63 *
Spring 1 * 14 0
Summer 46 0 0 0
Autumn 6 0 15 0



only search TSWO

© Thompson's Station Weather Observatory
MONTHLY TEMPERATURE
T S W O :   T H O M P S O N ' S   S T A T I O N   W E A T H E R   O B S E R V A T O R Y