M o n t h l y ,   S e a s o n a l   &   A n n u a l   T e m p e r a t u r e s
HTML Hyperlink No Underline
T H O M P S O N ' S   S T A T I O N   W E A T H E R   O B S E R V A T O R Y
   only search TSWO
Serving the Spring Hill & Thompson's Station communities since 2000...
   only search TSWO
© Thompson's Station Weather Observatory

Period of Record: 2000-Present

Annual/seasonal values may differ from the sum of the monthly values due to rounding.


Average Maximum Temperatures (°F)

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Winter
Dec-Feb
Spring
Mar-May
Summer
Jun-Aug
Autumn
Sep-Nov
                                   
2000 - - - - - - 91.4 91.4 82.7 77.7 57.7 39.8 - - - - 72.7
2001 45.0 54.8 55.9 75.1 79.9 84.6 87.3 87.6 80.5 71.8 68.0 56.1 70.6 46.5 70.3 86.5 73.4
2002 54.5 53.9 63.1 74.6 77.9 88.3 91.4 90.4 84.7 67.7 55.8 50.5 71.1 54.8 71.9 90.0 69.4
2003 42.3 46.6 63.8 72.7 76.6 83.1 88.9 90.8 83.4 73.3 64.9 50.8 69.8 46.5 71.1 87.6 73.9
2004 49.3 50.1 63.9 69.8 81.5 84.4 86.6 82.9 82.4 73.8 62.2 49.9 69.7 50.0 71.7 84.6 72.8
                                   
2005 51.3 54.8 51.3 69.8 77.7 85.4 88.8 91.6 86.3 72.1 62.7 46.8 69.9 52.0 66.3 88.6 73.7
2006 57.4 51.2 62.8 77.1 78.5 87.1 91.5 91.8 80.6 70.5 61.7 56.4 72.2 51.8 90.2 90.2 71.0
2007 49.5 48.0 71.1 68.9 84.0 89.8 89.2 99.4 87.1 76.1 60.6 54.9 73.2 51.3 74.7 92.8 74.6
2008 45.4 52.9 61.3 69.8 77.9 87.9 90.2 88.9 84.2 72.2 57.3 50.5 69.9 51.1 69.6 89.0 71.2
2009 44.5 51.1 60.4 69.4 77.6 89.3 85.7 87.7 82.1 67.4 63.3 48.1 68.9 48.7 69.1 87.5 70.9
                                   
2010 41.6 42.6 59.2 76.3 81.2 92.4 93.7 94.3 88.4 77.5 63.4 42.4 71.1 44.1 72.2 93.5 76.5
2011 43.1 54.2 60.5 75.1 78.2 89.1               46.6 71.3    
                                   
Average 47.6 50.9 61.2 72.6 79.2 87.4 89.5 90.7 83.9 72.7 61.6 49.7 70.6 49.4 71.0 89.2 72.7



Average Minimum Temperatures (°F)

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Winter
Dec-Feb
Spring
Mar-May
Summer
Jun-Aug
Autumn
Sep-Nov
                                   
2000 - - - - - - 65.2 65.5 58.2 47.0 36.5 21.6 - - - - 47.2
2001 24.0 33.3 33.6 49.0 53.6 59.6 62.2 66.9 56.7 41.4 36.9 32.9 45.8 26.3 45.4 62.9 45.0
2002 28.7 26.4 34.9 45.9 50.2 61.5 68.8 66.8 63.7 52.1 34.4 29.2 46.9 29.3 43.7 65.7 50.1
2003 21.2 29.8 38.2 47.0 56.1 59.2 65.1 66.7 56.1 44.9 41.3 28.1 46.1 26.7 47.1 63.7 47.4
2004 26.3 29.0 40.1 44.2 58.2 64.5 65.4 61.2 59.6 51.8 42.4 26.7 47.5 27.8 47.5 63.7 51.3
                                   
2005 32.5 32.7 32.5 44.4 49.5 62.9 68.7 67.6 59.6 45.4 34.6 24.4 46.2 30.6 42.1 66.4 46.5
2006 31.0 27.0 36.9 49.4 53.6 60.8 66.8 68.1 55.7 42.2 35.7 29.4 46.4 27.5 46.6 65.2 44.5
2007 29.3 24.8 41.6 41.2 54.6 62.6 65.7 69.9 60.6 49.2 34.0 33.5 47.2 27.8 45.8 66.1 47.9
2008 25.0 29.6 34.7 43.1 52.8 62.8 64.8 64.4 59.6 44.2 31.4 28.5 45.1 29.3 43.5 64.0 45.1
2009 24.1 28.1 36.1 42.5 55.6 63.9 62.8 63.9 61.1 44.8 35.9 28.3 45.6 26.9 44.7 63.5 47.3
                                   
2010 22.4 23.6 35.2 44.8 56.9 66.9 69.3 68.6 57.3 42.2 35.3 24.6 45.6 24.8 45.7 68.3 44.9
2011 23.8 30.5 38.9 46.5 54.0 64.7               26.2 46.5    
                                   
Average 26.2 28.6 36.6 45.3 54.1 62.7 65.9 66.3 58.9 45.9 36.2 27.9 46.2 27.6 45.3 64.9 47.0



Average Mean Temperatures (°F)

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Winter
Dec-Feb
Spring
Mar-May
Summer
Jun-Aug
Autumn
Sep-Nov
                                   
2000 - - - - - - 78.3 78.5 70.5 62.4 47.1 30.7 - - - - 60.0
2001 34.5 44.0 44.8 62.1 66.8 72.1 74.7 77.3 68.6 56.6 52.5 44.5 58.2 36.4 57.9 74.7 59.2
2002 41.6 40.1 49.0 60.3 64.0 74.9 80.1 78.6 74.2 59.9 45.1 39.9 59.0 42.1 57.8 77.9 59.7
2003 31.8 38.2 51.0 59.9 66.3 71.2 77.0 78.8 69.8 59.1 53.1 39.4 58.0 36.6 59.1 75.7 60.6
2004 37.8 39.6 52.0 57.0 69.9 74.5 76.0 72.1 71.0 62.8 52.3 38.3 58.6 38.9 59.6 74.2 62.0
                                   
2005 41.9 43.7 41.9 57.1 63.6 74.2 78.8 79.6 72.9 58.7 48.7 35.6 58.0 41.3 54.2 77.5 41.3
2006 44.2 39.1 49.9 63.3 66.0 74.0 79.1 80.0 68.2 56.4 48.7 42.9 59.3 39.6 59.7 77.7 57.7
2007 39.4 36.4 56.4 55.0 69.3 76.2 77.5 84.6 73.9 62.6 47.3 44.2 60.2 39.6 60.2 79.4 61.3
2008 35.2 41.2 48.0 56.4 65.4 75.4 77.5 76.6 71.9 58.2 44.4 39.5 57.5 40.2 56.6 76.5 58.2
2009 34.3 39.6 48.3 55.9 66.6 76.6 74.2 75.8 71.6 56.1 49.6 38.2 57.2 37.8 56.9 75.5 59.1
                                   
2010 32.0 33.1 47.2 60.6 69.1 79.7 81.5 81.5 72.9 59.9 49.4 33.5 58.3 34.4 58.9 80.9 60.7
2011 33.4 42.4 49.7 60.8 66.1 76.9               36.4 58.9    
                                   
Average 36.9 39.8 48.9 58.9 66.6 75.0 77.7 78.5 71.4 59.3 48.9 38.8 58.4 38.5 58.4 77.0 59.9