M o n t h l y ,   S e a s o n a l   &   A n n u a l   P r e c i p i t a t i o n
HTML Hyperlink No Underline
T H O M P S O N ' S   S T A T I O N   W E A T H E R   O B S E R V A T O R Y
   only search TSWO
Serving the Spring Hill & Thompson's Station communities since 2000...
   only search TSWO
© Thompson's Station Weather Observatory

Period of Record: 2000-Present

Annual/seasonal values may differ from the sum of the monthly values due to rounding.


Precipitation Summary (in.)

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Winter
Dec-Feb
Spring
Mar-May
Summer
Jun-Aug
Autumn
Sep-Nov
                                   
2000 - - - - - - 1.75 2.92 4.75 0.16 7.69 4.61 - - - - 12.60
2001 4.39 8.82 2.86 2.81 6.33 3.29 5.28 4.83 2.91 6.39 6.28 5.21 59.40 17.82 12.00 13.40 15.58
2002 7.35 2.07 9.30 2.31 2.97 2.72 4.00 2.75 7.51 6.42 4.54 5.85 57.79 14.63 14.58 9.47 18.47
2003 1.86 12.13 2.58 3.56 9.26 8.07 4.86 2.69 9.84 1.82 6.02 3.53 66.22 19.84 15.40 15.62 17.68
2004 3.42 7.36 6.01 2.92 5.61 5.83 2.43 4.49 4.94 6.76 8.98 7.23 65.98 14.31 14.54 12.75 20.68
                                   
2005 5.27 4.71 5.27 5.65 0.66 5.95 5.15 4.86 2.14 0.12 3.16 2.98 45.92 17.21 11.58 15.96 5.42
2006 7.41 3.47 4.92 7.00 5.40 1.98 3.90 4.85 1.98 3.48 4.38 4.24 53.01 13.86 17.32 10.73 9.84
2007 3.86 2.32 2.83 3.41 1.11 2.89 4.20 2.07 3.53 5.60 3.42 5.10 40.34 10.42 7.35 9.16 12.55
2008 4.49 3.08 4.83 5.76 5.55 2.62 5.56 2.26 1.08 6.36 2.26 7.34 51.19 12.67 16.14 10.44 9.70
2009 3.87 2.16 5.07 4.53 10.64 2.10 6.04 2.46 7.79 7.71 1.06 4.76 58.19 13.37 20.24 10.60 16.56
                                   
2010 5.16 3.59 5.19 3.22 15.68 1.61 4.58 3.83 0.46 2.55 5.33 2.58 53.78 13.51 24.09 10.02 8.34
2011 2.92 4.85 4.68 9.29 4.43 3.58               10.35 18.40    
                                   
Average 4.55 4.96 4.87 4.59 6.15 3.69 4.34 3.46 4.27 4.31 4.83 4.86 54.86 14.36 15.60 11.50 13.40



Top Ten

Rank 1-Day Max (in) Date Wettest Month (in) Date Driest Month (in) Date
1 8.53 05-01-2010 15.68 05-2010 0.12 10-2005
2 5.06 05-02-2010 12.13 02-2003 0.16 10-2000
3 4.83 02-05-2004 10.64 05-2009 0.46 09-2010
4 4.67 05-01-2009 9.84 09-2003 0.66 04-2005
5 4.41 09-22-2003 9.30 03-2002 1.06 11-2009
6 4.02 11-29-2001 9.26 05-2003 1.08 09-2008
7 3.61 06-06-2003 8.98 11-2004 1.11 05-2007
8 3.53 11-30-2003 8.82 02-2001 1.61 06-2010
9 3.48 10-08-2000 8.07 02-2001 1.82 10-2003
10 3.16 02-15-2003 7.79 06-2003 1.75 07-2000
Year (Jan-Dec) 8.53 05-01-2003 15.68 05-2010 0.12 10-2005
Winter (Dec-Feb) 4.83 02-05-2004 12.13 02-2003 1.86 01-2003
Spring (Mar-May) 8.53 05-01-2003 15.68 05-2010 0.66 05-2005
Summer (Jun-Aug) 3.61 06-06-2003 8.07 06-2003 1.06 07-2000
Autumn (Sep-Nov) 4.41 09-22-2003 9.84 09-2003 0.12 10-2005



Snowfall Summary (in.)

Season
Jul-Jun
Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Season
Jul-Jun
                           
2000-01 0.0 0.0 0.0 0.0 0.0 2.6 2.8 T T 0.0 0.0 0.0 5.4
2001-02 0.0 0.0 0.0 0.0 0.0 0.0 T 1.1 T 0.0 0.0 0.0 1.1
2002-03 0.0 0.0 0.0 0.0 0.0 T 4.8 5.1 T T 0.0 0.0 9.9
2003-04 0.0 0.0 0.0 0.0 T 0.1 0.1 4.4 0.0 T 0.0 0.0 4.6
2004-05 0.0 0.0 0.0 0.0 0.0 0.1 T T 0.3 0.0 0.0 0.0 0.4
                           
2005-06 0.0 0.0 0.0 0.0 0.0 T 0.5 2.2 0.0 0.0 0.0 0.0 2.7
2006-07 0.0 0.0 0.0 T 0.0 T T 1.8 0.0 T 0.0 0.0 1.8
2007-08 0.0 0.0 0.0 0.0 0.0 T 1.2 0.4 3.6 0.0 0.0 0.0 5.2
2008-09 0.0 0.0 0.0 0.0 T 1.0 T 0.2 0.6 T 0.0 0.0 1.8
2009-10 0.0 0.0 0.0 0.0 0.0 T 2.8 2.7 T 0.0 0.0 0.0 4.5
                           
2010-11 0.0 0.0 0.0 0.0 T 4.7 5.4 2.4 T 0.0 0.0 0.0 12.5
2011-12                          
                           
Average 0.0 0.0 0.0 0.0 0.0 1.4 2.5 2.3 0.8 0.0 0.0 0.0 6.9